Business Co-creation Company Relic Begins Accepting Applications for FY2026 Toyama Prefecture 'Digi-PoC TOYAMA' Demonstration Experiment Projects
Relic Inc., a business co-creation company, has announced the start of applications for demonstration projects for Toyama Prefecture's "Digi-PoC TOYAMA" program, for which it serves as the operating entity. The program, which aims to solve regional issues using digital technology, is seeking projects under six themes and will provide up to 5 million JPY in funding per selected project. Informational briefings will be held in both Toyama and Tokyo in April.
📋 Article Processing Timeline
- 📰 Published: April 15, 2026 at 22:00
- 🔍 Collected: April 15, 2026 at 13:31
- 🤖 AI Analyzed: April 15, 2026 at 19:26 (5h 54m after Collected)
Relic Inc. (Headquarters: Shibuya-ku, Tokyo; CEO: Takaaki Kitajima / CTO: Ryo Oba), a business co-creation company, has announced the start of recruitment for demonstration experiment projects for Toyama Prefecture's "Digi-PoC TOYAMA," a program for which Relic is the designated operator, along with the finalization of the experiment themes.
In conjunction with this call for applications, information sessions detailing the program and projects will be held on April 17th (Friday) at 1:30 PM at the Disaster Prevention and Crisis Management Center (Toyama Prefecture) and online, and on April 22nd (Wednesday) at 1:30 PM at Shibuya QWS (Tokyo, in-person only).
Selected projects are scheduled to receive up to 5 million JPY in demonstration expenses.
Our company has been commissioned by Toyama Prefecture as the operating business for the FY2026 "Digi-PoC TOYAMA" program, and we are providing strong support for the overall management of this initiative and program.
Apply to participate here
■ Themes for Recruitment
Selected projects will be supported with up to 5 million JPY in demonstration costs (the full amount of eligible expenses will be provided).
Details of each theme (current situation, challenges, etc.) can be viewed on the Digi PoC special site.
| Theme Name | Desired Demonstration Experiment Project |
| :--- | :--- |
| 1 | Visualization of community resources (skills, needs) using digital technology and the construction of a mutual-aid type town-building ecosystem by diverse entities | A demonstration experiment project to build a mechanism where anyone can easily participate and contribute. • Visualization of town-building assets and construction of a matching platform • Creation of micro-needs by breaking down tasks • A mechanism for sharing and circulating know-how (Knowledge Hub) |
| 2 | Promotion of a multicultural society through the use of digital technology | Demonstration of a multilingual solution that addresses the characteristics of on-site work (complex face-to-face communication, examination procedures involving specialized terminology, etc.) and overcomes language barriers. We also seek a mechanism that prevents inconsistencies in ad-hoc responses by staff during examinations and guidance, supporting objective and fair administrative decisions with the power of technology. |
| 3 | Information sharing, updating, and utilization that connects from peacetime monitoring to evacuation support during disasters | A demonstration experiment project to transform individual evacuation plans from something that is just "made and forgotten" into an effective operation that connects from peacetime monitoring to evacuation support during disasters. |
| 4 | Promoting the active participation of diverse human resources (promoting the active role of people with disabilities in prefectural companies) | A demonstration experiment project that aims to improve the vocational readiness and digital skills of people with disabilities, while integrally promoting the development of acceptance systems in prefectural companies, carving out tasks, matching, and support for workplace retention, thereby promoting the active role of people with disabilities in companies. |
| 5 | Efficiency of multi-stakeholder collaborative supply and demand coordination work to promote the use of prefectural timber | A demonstration and experiment project that aims to improve the transparency of timber supply coordination and reduce the burden on related parties responsible for coordination by building a system that allows stakeholders to share and visualize progress, roles, and change information throughout the process from sourcing prefectural timber to its delivery for construction projects. Other projects that promote the use of prefectural timber. |
| 6 | Improving the added value of Toyama Prefecture fish through quality visualization and supply chain information linkage | ・Demonstration of a solution that acquires and records important quality indicators (time of landing and freshness processing, freshness processing methods, origin, transportation environment, etc.) as objective data, while minimizing the work burden at production sites using digital technologies such as IoT sensors (temperature loggers, etc.) and AI image recognition. ・A project that links the acquired data with smart tags (QR codes, IC tags, etc.) attached to the product or packaging, making it 'visible' to distributors and others, thereby ensuring objective proof of origin for primary products and increasing their added value. |
■ This Fiscal Year's Schedule (Planned)
■ Digi-PoC TOYAMA Overview
Toyama Prefecture is promoting demonstration experiments that solve regional issues using advanced digital technology to improve the well-being of its citizens, as stated in its growth strategy, and to realize a "happy population of 10 million."
By creating case studies of solving regional issues with digital solutions and linking them to the construction of business models, we aim to realize the DX of industry and local society in our prefecture.
Digi-PoC TOYAMA Special Site
In conjunction with this call for applications, information sessions detailing the program and projects will be held on April 17th (Friday) at 1:30 PM at the Disaster Prevention and Crisis Management Center (Toyama Prefecture) and online, and on April 22nd (Wednesday) at 1:30 PM at Shibuya QWS (Tokyo, in-person only).
Selected projects are scheduled to receive up to 5 million JPY in demonstration expenses.
Our company has been commissioned by Toyama Prefecture as the operating business for the FY2026 "Digi-PoC TOYAMA" program, and we are providing strong support for the overall management of this initiative and program.
Apply to participate here
■ Themes for Recruitment
Selected projects will be supported with up to 5 million JPY in demonstration costs (the full amount of eligible expenses will be provided).
Details of each theme (current situation, challenges, etc.) can be viewed on the Digi PoC special site.
| Theme Name | Desired Demonstration Experiment Project |
| :--- | :--- |
| 1 | Visualization of community resources (skills, needs) using digital technology and the construction of a mutual-aid type town-building ecosystem by diverse entities | A demonstration experiment project to build a mechanism where anyone can easily participate and contribute. • Visualization of town-building assets and construction of a matching platform • Creation of micro-needs by breaking down tasks • A mechanism for sharing and circulating know-how (Knowledge Hub) |
| 2 | Promotion of a multicultural society through the use of digital technology | Demonstration of a multilingual solution that addresses the characteristics of on-site work (complex face-to-face communication, examination procedures involving specialized terminology, etc.) and overcomes language barriers. We also seek a mechanism that prevents inconsistencies in ad-hoc responses by staff during examinations and guidance, supporting objective and fair administrative decisions with the power of technology. |
| 3 | Information sharing, updating, and utilization that connects from peacetime monitoring to evacuation support during disasters | A demonstration experiment project to transform individual evacuation plans from something that is just "made and forgotten" into an effective operation that connects from peacetime monitoring to evacuation support during disasters. |
| 4 | Promoting the active participation of diverse human resources (promoting the active role of people with disabilities in prefectural companies) | A demonstration experiment project that aims to improve the vocational readiness and digital skills of people with disabilities, while integrally promoting the development of acceptance systems in prefectural companies, carving out tasks, matching, and support for workplace retention, thereby promoting the active role of people with disabilities in companies. |
| 5 | Efficiency of multi-stakeholder collaborative supply and demand coordination work to promote the use of prefectural timber | A demonstration and experiment project that aims to improve the transparency of timber supply coordination and reduce the burden on related parties responsible for coordination by building a system that allows stakeholders to share and visualize progress, roles, and change information throughout the process from sourcing prefectural timber to its delivery for construction projects. Other projects that promote the use of prefectural timber. |
| 6 | Improving the added value of Toyama Prefecture fish through quality visualization and supply chain information linkage | ・Demonstration of a solution that acquires and records important quality indicators (time of landing and freshness processing, freshness processing methods, origin, transportation environment, etc.) as objective data, while minimizing the work burden at production sites using digital technologies such as IoT sensors (temperature loggers, etc.) and AI image recognition. ・A project that links the acquired data with smart tags (QR codes, IC tags, etc.) attached to the product or packaging, making it 'visible' to distributors and others, thereby ensuring objective proof of origin for primary products and increasing their added value. |
■ This Fiscal Year's Schedule (Planned)
■ Digi-PoC TOYAMA Overview
Toyama Prefecture is promoting demonstration experiments that solve regional issues using advanced digital technology to improve the well-being of its citizens, as stated in its growth strategy, and to realize a "happy population of 10 million."
By creating case studies of solving regional issues with digital solutions and linking them to the construction of business models, we aim to realize the DX of industry and local society in our prefecture.
Digi-PoC TOYAMA Special Site