Cosmo Energy Becomes First Domestic Oil Wholesaler to Implement Positive Impact Finance
Cosmo Energy HD has entered into a Positive Impact Finance agreement, marking a first for domestic oil wholesalers.
📋 Article Processing Timeline
- 📰 Published: April 1, 2026 at 00:30
Cosmo Energy Holdings Co., Ltd. (President and CEO: Shigeru Yamada, hereinafter referred to as "the Company") executed a loan agreement for Positive Impact Finance (hereinafter referred to as "this Finance") with Mitsubishi UFJ Bank, Ltd. (President and Group CEO: Junichi Hanzawa, hereinafter referred to as "MUFG Bank") on March 31, 2026. This marks the first initiative of its kind for a domestic oil wholesaler.
Positive Impact Finance is a financing method advocated by the United Nations Environment Programme Finance Initiative (UNEP FI)※1 under the "Principles for Positive Impact Finance"※2. Its purpose is to continuously support initiatives aimed at creating positive impacts and reducing negative impacts by comprehensively analyzing and evaluating the effects of a company's business activities on the environment, society, and economy. While the Cosmo Energy Group has utilized sustainable finance such as sustainability-linked loans in the past, the introduction of Positive Impact Finance is a first for a domestic oil wholesaler.
The Cosmo Energy Group positions "balancing stable energy supply with the realization of a decarbonized society" as a critical management issue and is advancing its business development with an eye toward energy transition. This Finance is based on an evaluation framework developed by MUFG Bank, and the impacts have been identified and organized considering the Company Group's business content and material sustainability issues. This framework stipulates criteria and systems for evaluation, and the Company has obtained a third-party evaluation from the Japan Credit Rating Agency, Ltd. ("JCR") confirming its compliance with the "Principles for Positive Impact Finance" by UNEP FI.
The Company will continue to strive for the realization of a sustainable society and the enhancement of corporate value, including through the utilization of sustainable finance.
≪Overview of This Finance≫

Execution Date | March 31, 2026 |
Lender | MUFG Bank |
Use of Funds | Business Funds |
In executing this Finance, KPIs set around the Company's material issues were evaluated for each theme as activities particularly impacting the achievement of the SDGs.

Theme | Goals and Monitoring Items (KPIs, etc.) |
|---|---|
Provision of Green Electricity | 【Goal】 ・Wind power generation capacity: Over 1,500 MW (FY2030) 【Monitoring Items (KPIs, etc.)】 ・Wind power generation capacity (consolidated) |
Provision of Renewable Fuel | 【Goal】 ・Diversification of SAF supply process / Supply chain construction ・Bio-ETBE supply volume: 240,000 KL 【Monitoring Items (KPIs, etc.)】 ・Progress of initiatives for SAF supply ・Bio-ETBE supply volume (consolidated) |
Promoting Employee Engagement | 【Goal】 ・Investment in employee education: ¥180,000/person/year (FY2025) ・Number of personnel trained in data utilization core skills: 900+ people (FY2025) 【Monitoring Items (KPIs, etc.)】 ・Investment in employee education (Company and core operating companies (Cosmo Oil Co., Ltd., Cosmo Oil Marketing Co., Ltd., Cosmo Energy Development Co., Ltd.)) |
Enhancing Employee Compliance Awareness | 【Goal】 ・Employee awareness survey scores └ Compliance education: 83% or higher └ Whistleblower system recognition: 94% or higher └ Understanding of Corporate Action Guidelines: 72% or higher ・Number of compliance violations: Zero 【Monitoring Items (KPIs, etc.)】 ・Employee awareness survey scores (consolidated) ・Number of compliance violations (consolidated) |
Promoting Female Employment Opportunities | 【Goal】 ・Ratio of female managers: 10% or higher (FY2025) ・Ratio of female new graduates (university level): 50% or higher (7th Medium-Term Management Plan period: FY2023-FY2025) 【Monitoring Items (KPIs, etc.)】 ・Ratio of female managers (consolidated) ・Ratio of female new graduates (university level) (consolidated) |
Maintaining and Promoting Employee Health | 【Goal】 ・Stress check participation rate: 95% or higher ・Specific health guidance implementation rate: 40% or higher (FY2025) ・Healthy lifestyle index: 61% (FY2025) 【Monitoring Items (KPIs, etc.)】 ・Stress check participation rate (consolidated) ・Specific health guidance implementation rate (consolidated) ・Healthy lifestyle index (consolidated) |
Improving Employee Motivation / Productivity | 【Goal】 ・Employee awareness survey score for "Job Satisfaction / Pride": 60 points or higher 【Monitoring Items (KPIs, etc.)】 ・Employee awareness survey score for "Job Satisfaction / Pride" (Company and core operating companies (Cosmo Oil Co., Ltd., Cosmo Oil Marketing Co., Ltd., Cosmo Energy Development Co., Ltd.)) |
Reduction of Industrial Accidents | 【Goal】 ・Number of serious industrial accidents: Zero ・Number of serious incidents: Zero 【Monitoring Items (KPIs, etc.)】 ・Number of serious industrial accidents (consolidated) ・Number of serious incidents (consolidated) |
Reduction of Working Hours / Improvement of Work-Life Balance | 【Goal】 ・Annual paid leave utilization rate: 90% or higher (FY2025) 【Monitoring Items (KPIs, etc.)】 ・Annual paid leave utilization rate (consolidated) |
Reduction of Hazardous Substances Emitted from Manufacturing Sites | 【Goal】 ・Number of serious accidents with environmental impact: Zero 【Monitoring Items (KPIs, etc.)】 ・Number of serious accidents with environmental impact (consolidated) |
Improving Impact on Water Bodies Around Production Sites | 【Goal】 ・Appropriate treatment, intake, and discharge in compliance with laws and regional agreements based on the Cosmo Energy Group Corporate Action Guidelines ∟ Minimization of environmental load: Proper treatment of wastewater ∟ Conservation of water environment: Water recovery and reuse 【Monitoring Items (KPIs, etc.)】 ・Water intake, discharge, and usage volume (consolidated) ・Wastewater treatment volume (consolidated) ・Water pollution load (consolidated) |
Reduction of GHG Emissions from Business Activities | 【Goal】 ・GHG emission reduction ratio※3: Over 30% reduction by FY2030 (vs. FY2013) ・CO2 emission reduction (Scope 1 & 2)※4: 300,000 t-CO2e reduction by FY2030 (vs. FY2013) ・CO2 reduction contribution: 1.7 million t-CO2e reduction by FY2030 ※3 Includes CO2 reduction contribution. ※4 Excludes CO2 reduction contribution. 【Monitoring Items (KPIs, etc.)】 ・GHG emission reduction ratio (vs. FY2013) (consolidated) ・CO2 emission reduction (Scope 1 & 2) (vs. FY2013) (consolidated) ・CO2 reduction contribution (consolidated) |
Conservation of Natural Capital Affected by Business Activities | 【Goal】 ・Promotion of initiatives for biodiversity and natural capital conservation towards achieving the 30by30 target. 【Monitoring Items (KPIs, etc.)】 ・Record of initiatives contributing to the achievement of the 30by30 target. |
Reduction of Waste from Business Activities / Products Sold | 【Goal】 ・Final disposal rate: 0.3% or less (7th Medium-Term Management Plan period: FY2023-FY2025) 【Monitoring Items (KPIs, etc.)】 ・Final disposal rate (consolidated) |
For details, please refer to the following.
MUFG Bank Release
https://www.bk.mufg.jp/houjin/info/index.html
JCR Website
https://www.jcr.co.jp/greenfinance
Cosmo Energy's Sustainability Initiatives
https://www.cosmo-energy.co.jp/ja/sustainability.html
※1 United Nations Environment Programme Finance Initiative (UNEP FI): A broad and close partnership between the United Nations Environment Programme (UNEP) and over 200 financial institutions worldwide. Since its establishment in 1992, it has been working with financial institutions, policymakers, and regulators to transition to a financial system that integrates economic development and ESG considerations.
※2 Principles for Positive Impact Finance: A framework for finance established by UNEP FI in January 2017 to achieve the SDGs. It guides companies to increase positive impacts and reduce negative impacts by disclosing their contributions to SDG achievement through KPIs, and by banks evaluating these positive impacts and providing funding.
FAQ
What is Positive Impact Finance?
It is a financing method that aims to continuously support initiatives for creating positive impacts and reducing negative impacts by comprehensively analyzing and evaluating the effects of a company's business activities on the environment, society, and economy. It is based on the "Principles for Positive Impact Finance" advocated by the United Nations Environment Programme Finance Initiative (UNEP FI).
Is this initiative the first for a domestic oil wholesaler?
Yes, this is the first initiative of its kind for a domestic oil wholesaler.
When was the loan executed?
The loan was executed on March 31, 2026.
Who is the lender?
The lender is MUFG Bank, Ltd.
What kind of goals and KPIs have been set?
A wide range of goals and KPIs have been set, including the provision of green electricity, provision of renewable fuel, promotion of employee engagement, enhancement of compliance awareness, promotion of female employment opportunities, maintenance and promotion of employee health, improvement of productivity, reduction of industrial accidents, improvement of work-life balance, reduction of hazardous substances, improvement of impact on water bodies, and reduction of GHG emissions.