Announcement of April 2026 Popular Insurance Rankings
Sasuke Financial Lab Inc. (Headquarters: Chiyoda-ku, Tokyo; CEO: Kiyotaka Matsui; hereinafter "the Company") has announced the April 2026 popular insurance rankings on its comprehensive insurance comparison and information site, "Lify" (https://lify.jp/).
### Ranking Criteria - The rankings list products in descending order of contract volume for new contracts made through "Lify" during the period from September 1, 2025, to February 28, 2026. - Products included meet the specific listing criteria for each insurance category. - Even if a product had contracts during the period, it may not be listed if sales have been discontinued or at the discretion of the insurer. - If a product has been revised, contract numbers are combined with the predecessor product.
### Life Insurance Rankings
#### Term Life Insurance 1st: Hanasaku Term | Hanasaku Life 2nd: Click Term! Neo | SBI Life 3rd: Term Insurance Platinum | Zurich Life
#### Funeral Insurance 1st: SBI Ikiki Sho-tan Death Insurance | SBI Ikiki Small Amount Short Term Insurance 2nd: Easy-to-Start Funeral Insurance | Memoried Life 3rd: Dekiru Death Insurance | Fuji Small Amount Short Term Insurance
#### Whole Life Insurance 1st: Whole Life Insurance RISE | Orix Life 2nd: Rakuten Life Super Whole Life | Rakuten Life 3rd: Whole Life Insurance Platinum | Zurich Life
#### Death Insurance for Pre-existing Conditions 1st: Olive Death Insurance (Relaxed Underwriting Type) | Olive Small Amount Short Term Insurance 2nd: SBI Ikiki Sho-tan Death Insurance for People with Pre-existing Conditions | SBI Ikiki Small Amount Short Term Insurance 3rd: Ososhiki Kyosai | Fuji Small Amount Short Term Insurance
#### Income Protection Insurance 1st: FWD Income Protection <Web Exclusive> | FWD Life 2nd: Income Protection Insurance Keep Up | Orix Life
#### Term Medical Insurance 1st: SBI Ikiki Sho-tan Medical Insurance | SBI Ikiki Small Amount Short Term Insurance 2nd: Medical Insurance Number One | Fuji Small Amount Short Term Insurance 3rd: SBI Medical Mutual Aid | SBI Ikiki Small Amount Short Term Insurance
#### Whole Life Medical Insurance 1st: Hanasaku Medical | Hanasaku Life 2nd: Whole Life Medical Insurance Premium Z | Zurich Life 3rd: Medical Insurance Cure Next | Orix Life
#### Women's Medical Insurance 1st: Medical Insurance for Moms and Babies Dear Baby | i-al Small Amount Short Term Insurance 2nd: Medical Insurance Cure Lady Next | Orix Life 3rd: Term Medical Insurance "Jibun e no Hoken Z Ladies" | Lifenet Life
#### Medical Insurance for Pre-existing Conditions 1st: Olive Medical Insurance | Olive Small Amount Short Term Insurance 2nd: SBI Ikiki Sho-tan Medical Insurance for People with Pre-existing Conditions | SBI Ikiki Small Amount Short Term Insurance 3rd: Medical Insurance Cure Support Plus | Orix Life
#### Lifestyle-Related Disease Insurance 1st: Neo de Karada Yell | Dai-ichi Neo Life 2nd: Triple Disease Insurance Premium Z | Zurich Life 3rd: Neo de 3 Disease Support | Dai-ichi Neo Life
#### Cancer Insurance 1st: Hanasaku Cancer Insurance | Hanasaku Life 2nd: Warikan Cancer Insurance | Sony Small Amount Short Term Insurance 3rd: Neo de Cancer Treatment | Dai-ichi Neo Life
#### Nursing Care Insurance 1st: Hybrid Asset Formation and Coverage Tsumitasu | Aflac 2nd: SBI Ikiki Sho-tan Nursing Care Insurance | SBI Ikiki Small Amount Short Term Insurance 3rd: Family Connection Nursing Care Insurance | SOMPO Himawari Life
#### Dementia Insurance 1st: Dementia Insurance "be" | Lifenet Life 2nd: Rakuten Life Dementia Insurance | Rakuten Life 3rd: Dementia Insurance to Smile | Dai-ichi Neo Life
#### Disability Income Insurance 1st: Kurasu Plus Z | Zurich Life 2nd: Worker's Support | SBI Life 3rd: Disability Income Insurance "Hataraku Hito e no Hoken 3" | Lifenet Life
### Non-Life Insurance Rankings
#### Automobile Insurance 1st: Drive Assist (Personal Auto Insurance) | Rakuten General Insurance 2nd: Otona no Jidosha Hoken | SOMPO Direct 3rd: Sony Assurance Automobile Insurance (Comprehensive Type S) | Sony Assurance
#### Motorcycle Insurance 1st: Axa Direct Comprehensive Auto Insurance (Motorcycle) | Axa General Insurance 2nd: Tsuyokute Yasashii Motorcycle Insurance | Mitsui Direct General Insurance 3rd: Super Motorcycle Insurance | Zurich Insurance Company
#### Bicycle Insurance 1st: Insurance for Bicycles Bycle S | au Insurance 2nd: Insurance for Bicycles Bycle | au Insurance 3rd: Cycle Assist | Rakuten General Insurance
#### Pet Insurance 1st: Pet Insurance "Uchi no Ko" | Dai-ichi Ipet 2nd: Super Pet Insurance | Rakuten General Insurance 3rd: SBI Pet Sho-tan Pet Insurance | SBI Pet Small Amount Short Term Insurance
#### Overseas Travel Insurance 1st: t@biho | JI Accident & Fire Insurance 2nd: Tabitomo | H.S. Insurance 3rd: t@biho Prime | JI Accident & Fire Insurance
FACT BOX
- Source: PR TIMES
- Category: News