(Central News Agency website, 9th) Due to the influence of a stationary front and southwestern winds, there was significant rainfall today. The Central Weather Administration reported that as of 3:30 PM, the cumulative rainfall was highest in Liugui District, Kaohsiung City, at 216.5 millimeters. Forecasts indicate that the front will begin to move south tomorrow, and the southwestern winds will weaken slightly, making the rainfall less severe than today. However, there is still a possibility of localized heavy rain or torrential rain in the mountainous areas of Hualien and Taitung, as well as in central and southern Taiwan. The Central News Agency provides a continuously updated list of work and school closures for the 10th as follows:

Keelung City|Normal work, normal classes Taipei City|Normal work, normal classes New Taipei City|Normal work, normal classes Taoyuan City|Normal work, normal classes

Hsinchu City|Normal work, normal classes Hsinchu County|Normal work, normal classes Miaoli County|Normal work, normal classes

Taichung City|Normal work, normal classes Changhua County|Normal work, normal classes Nantou County|Normal work, normal classes

Yunlin County|Normal work, normal classes Chiayi City|Normal work, normal classes Chiayi County|Normal work, normal classes

Tainan City|Normal work, normal classes Kaohsiung City|Normal work, normal classes |Namaxia District, Taoyuan District, Jiasian District, Liugui District, and Maolin District: Work and classes suspended Pingtung County|Normal work, normal classes

Yilan County|Normal work, normal classes Hualien County|Normal work, normal classes Taitung County|Normal work, normal classes

Penghu County|Normal work, normal classes Kinmen County|Normal work, normal classes Lienchiang County|Normal work, normal classes

Work and school closure information is subject to the official announcement by the Directorate-General of Personnel Administration, Executive Yuan. (Editor: Li-an Hei) 1150609

FACT BOX

  • Source: CNA (Central News Agency)
  • Category: Taiwan