[Foxlink] Announcement of financial information due to reaching the standard for attention securities
Foxlink released its recent financial results as required by the TWSE due to its stock being flagged as an 'attention security'. The company reported a net loss of 31 million TWD in March 2026.
📋 Article Processing Timeline
- 📰 Published: April 22, 2026 at 09:00
- 🔍 Collected: April 23, 2026 at 08:00 (23h 0m after Published)
- 🤖 AI Analyzed: April 23, 2026 at 13:16 (5h 16m after Collected)
1. Date of occurrence: 2026/04/22
2. Cause: Handling material information per TWSE notification.
3. Financial information:
- Revenue (Millions): Mar 2026: 1,489 (YoY -8.7%); Q4 2025: 6,934 (YoY -41%); Trailing 4 Quarters: 32,821.
- Pre-tax profit/loss (Millions): Mar 2026: 62 (YoY -13.99%); Q4 2025: -3,659 (YoY -650%); Trailing 4 Quarters: -18,870.
- Net profit/loss attributable to parent (Millions): Mar 2026: -31 (YoY -140.27%); Q4 2025: -755 (YoY -350%); Trailing 4 Quarters: -5,626.
- EPS (TWD): Mar 2026: -0.12 (YoY -140.27%); Q4 2025: -3.07 (YoY -352%); Trailing 4 Quarters: -22.85.
4-5. Not subject to Article 4 or 11 press conference requirements.
6. For complete financial info, refer to the MOPS system.
7. Other matters: None.
2. Cause: Handling material information per TWSE notification.
3. Financial information:
- Revenue (Millions): Mar 2026: 1,489 (YoY -8.7%); Q4 2025: 6,934 (YoY -41%); Trailing 4 Quarters: 32,821.
- Pre-tax profit/loss (Millions): Mar 2026: 62 (YoY -13.99%); Q4 2025: -3,659 (YoY -650%); Trailing 4 Quarters: -18,870.
- Net profit/loss attributable to parent (Millions): Mar 2026: -31 (YoY -140.27%); Q4 2025: -755 (YoY -350%); Trailing 4 Quarters: -5,626.
- EPS (TWD): Mar 2026: -0.12 (YoY -140.27%); Q4 2025: -3.07 (YoY -352%); Trailing 4 Quarters: -22.85.
4-5. Not subject to Article 4 or 11 press conference requirements.
6. For complete financial info, refer to the MOPS system.
7. Other matters: None.